Four tablets of Energique’s EnerViMin™ Flora Focus contain:
Beta-Carotene (Vitamin A Activity) | 15,000 I.U. |
Vitamin A (Palmitate, Water Dispersible) | 5,000 I.U. |
Vitamin C (Ascorbic Acid) | 1,000 mg. |
Vitamin D-3 | 50 I.U. |
Vitamin E (Vitamin E Succinate) | 200 I.U. |
Vitamin B-1 (Thiamine HCl) | 50 mg. |
Vitamin B-2 (Riboflavin) | 25 mg. |
Niacin/Niacinamide | 120 mg. |
Vitamin B6 | 25 mg. |
(Pyridoxine HCl/Pyridoxal-5-Phosphate Complex) | |
Folic Acid | 800 mcg. |
Vitamin B-12 (on Ion Exchange Resin) | 100 mcg. |
Biotin | 300 mcg. |
Pantothenic Acid (d-Calcium Pantothenate) | 150 mg. |
Calcium (Citrate/Ascorbate Complex) | 300 mg. |
Iron (as Ferronyl®) | 1.5mg. |
Magnesium (Aspartate/Ascorbate Complex) | 300 mg. |
Zinc (Aspartate Complex) | 20 mg. |
Selenium | 200 mcg. |
(Organic Selenium from Krebs* Cycle and Kelp) | |
Copper (Amino Acid Chelate) | 2 mg. |
Manganese (Aspartate Complex) | 15 mg. |
Chromium | 200 mcg. |
(Organically bound with GTF activity, low allergenicity) | |
Molybdenum (Krebs*) | 50 mcg. |
Potassium (Aspartate Complex) | 75 mg. |
Choline (Citrate/Bitartrate) | 20 mg. |
Inositol | 25 mg. |
Citrus Bioflavonoid Complex | 100 mg. |
PABA (Para-Aminobenzoic Acid) | 50 mg. |
Vanadium (Krebs*) | 25 mcg. |
Boron (Aspartate/Citrate Complex) | 1 mg. |
Trace Elements (Sea Vegetation) | 100 mcg. |
* Krebs=Citrate, Fumarate, Malate, Glutarate and Succinate Complex.
In a 500 mg. proprietary blend of Potassium Sorbate, Lactobacillus Acidophilus, Barberry (root), Ginger (root), Betaine HCl, Cinnamon (bark), Garlic (bulb) (odor modified Pure Gar®), Grapefruit Seed Extract (Citricidal), German Chamomile (flower), Thyme (leaf and flower), Rosemary (leaf and flower), Caprylic Acid, N-Acetyl-L-Cysteine/L-Cysteine HCl, Goldenseal (root), L-Methionine, and Glutamic Acid HCI.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Reviews
There are no reviews yet.